Please find below the agreed Funding for Core Organisations and the Amounts:
Ref. | Core Organisation | 2019 / 2020 |
Core 01 | Citizens Advice Services Corby and Kettering | £28,000 |
Core 02 | Northamptonshire Sunflower Centre | £13,000 |
Core 03 | The Teamwork Trust | £5,000 |
Core 04 | The Wildlife Trust for BCN | £4,000 |
Core 05 | Groundwork Northants | £7,500 |
Core 06 | Homestart | £9,200 |
Core 07 | Maplefields Circle of Friends | £3,000 |
Core 08 | Corby Voluntary and Community Services | £19,500 |
Core 09 | Northamptonshire Sport | £7,500 |
Core 10 | Northants Right & Equality Council | £1,800 |
Core 14 | Core Theatre | £297,500 |
£403,000 |
If you require further information, please contact the Community Development Officers on: Email lyndsey.rose@corby.gov.uk telephone 01536 464144 or 01536 464018 carol.marshall@corby.gov.uk